<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Spy &#187; Yahoo Finance</title>
	<atom:link href="http://www.financialspy.co.uk/category/yahoo-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialspy.co.uk</link>
	<description>Financial Spy Finance Blog</description>
	<lastBuildDate>Tue, 07 Sep 2010 20:18:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Litigation, Mediation &amp; Arbitration</title>
		<link>http://www.financialspy.co.uk/corporations/litigation-mediation-arbitration/</link>
		<comments>http://www.financialspy.co.uk/corporations/litigation-mediation-arbitration/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 16:28:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Yahoo Finance]]></category>
		<category><![CDATA[a-bench-trial]]></category>
		<category><![CDATA[Bond Salesman]]></category>
		<category><![CDATA[district-court]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[rejected-the]]></category>

		<guid isPermaLink="false">http://www.financialspy.co.uk/news/litigation-mediation-arbitration/</guid>
		<description><![CDATA[In a recently issued opinion following a bench trial, the US District Court for the Southern District of New York rejected the SEC's insider trading charges against a bond salesman and hedge fund manager but, in the process, delivered to the SEC a significant victory in its efforts to police derivatives markets.]]></description>
		<wfw:commentRss>http://www.financialspy.co.uk/corporations/litigation-mediation-arbitration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Insider Trades Found in Polycom, Google, Urban Outfitters, BMC, VeriSign, &amp; Tellabs; Reported by Insiderslab.com</title>
		<link>http://www.financialspy.co.uk/corporations/large-insider-trades-found-in-polycom-google-urban-outfitters-bmc-verisign-tellabs-reported-by-insiderslab-com/</link>
		<comments>http://www.financialspy.co.uk/corporations/large-insider-trades-found-in-polycom-google-urban-outfitters-bmc-verisign-tellabs-reported-by-insiderslab-com/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 14:30:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Yahoo Finance]]></category>
		<category><![CDATA[johnson]]></category>
		<category><![CDATA[research-reports]]></category>
		<category><![CDATA[resorts]]></category>
		<category><![CDATA[trades-found]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.financialspy.co.uk/news/large-insider-trades-found-in-polycom-google-urban-outfitters-bmc-verisign-tellabs-reported-by-insiderslab-com/</guid>
		<description><![CDATA[Insiderslab.com issues new research reports that highlight large insider trades found in for Polycom, Google, Urban Outfitters, BMC, VeriSign, &#38; Tellabs.]]></description>
		<wfw:commentRss>http://www.financialspy.co.uk/corporations/large-insider-trades-found-in-polycom-google-urban-outfitters-bmc-verisign-tellabs-reported-by-insiderslab-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks fall on European jitters</title>
		<link>http://www.financialspy.co.uk/corporations/stocks-fall-on-european-jitters/</link>
		<comments>http://www.financialspy.co.uk/corporations/stocks-fall-on-european-jitters/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 13:51:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Yahoo Finance]]></category>
		<category><![CDATA[crisis-will]]></category>
		<category><![CDATA[slipping-and]]></category>
		<category><![CDATA[the-dollar]]></category>
		<category><![CDATA[the-global]]></category>

		<guid isPermaLink="false">http://www.financialspy.co.uk/news/stocks-fall-on-european-jitters/</guid>
		<description><![CDATA[U.S. ]]></description>
		<wfw:commentRss>http://www.financialspy.co.uk/corporations/stocks-fall-on-european-jitters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia stocks off 1-month high</title>
		<link>http://www.financialspy.co.uk/investing/asia-stocks-off-1-month-high/</link>
		<comments>http://www.financialspy.co.uk/investing/asia-stocks-off-1-month-high/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 07:26:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Yahoo Finance]]></category>
		<category><![CDATA[investors-took]]></category>
		<category><![CDATA[its-investment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[over-the-global]]></category>
		<category><![CDATA[while-the-euro]]></category>

		<guid isPermaLink="false">http://www.financialspy.co.uk/news/asia-stocks-off-1-month-high/</guid>
		<description><![CDATA[Asian and European stocks eased on Tuesday as caution over the global economy persuaded investors took profits on recent gains, while the euro fell after a newspaper report rekindled fears about the vulnerability of European banks.]]></description>
		<wfw:commentRss>http://www.financialspy.co.uk/investing/asia-stocks-off-1-month-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European stocks open lower; Barclays shares fall after new CEO announcement</title>
		<link>http://www.financialspy.co.uk/yahoo-finance/european-stocks-open-lower-barclays-shares-fall-after-new-ceo-announcement/</link>
		<comments>http://www.financialspy.co.uk/yahoo-finance/european-stocks-open-lower-barclays-shares-fall-after-new-ceo-announcement/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 07:22:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Yahoo Finance]]></category>
		<category><![CDATA[after-new]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[shares-fall]]></category>
		<category><![CDATA[stocks-open]]></category>

		<guid isPermaLink="false">http://www.financialspy.co.uk/news/european-stocks-open-lower-barclays-shares-fall-after-new-ceo-announcement/</guid>
		<description><![CDATA[European stocks open lower; Barclays shares fall after new CEO announcement]]></description>
		<wfw:commentRss>http://www.financialspy.co.uk/yahoo-finance/european-stocks-open-lower-barclays-shares-fall-after-new-ceo-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia shares dip after Labor wins government</title>
		<link>http://www.financialspy.co.uk/other-business-finance/australia-shares-dip-after-labor-wins-government/</link>
		<comments>http://www.financialspy.co.uk/other-business-finance/australia-shares-dip-after-labor-wins-government/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 05:46:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Yahoo Finance]]></category>
		<category><![CDATA[its-investment]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[reuters-australia]]></category>
		<category><![CDATA[stocks-fell]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[wins-government]]></category>

		<guid isPermaLink="false">http://www.financialspy.co.uk/news/australia-shares-dip-after-labor-wins-government/</guid>
		<description><![CDATA[ - MARKETS-AUSTRALIA-STOCKS:Australia shares dip after Labor wins government]]></description>
		<wfw:commentRss>http://www.financialspy.co.uk/other-business-finance/australia-shares-dip-after-labor-wins-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors&#8217; Hidden Assets: Inside Buyers and Sellers</title>
		<link>http://www.financialspy.co.uk/corporations/investors-hidden-assets-inside-buyers-and-sellers/</link>
		<comments>http://www.financialspy.co.uk/corporations/investors-hidden-assets-inside-buyers-and-sellers/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 03:53:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Yahoo Finance]]></category>
		<category><![CDATA[and-the]]></category>
		<category><![CDATA[bigger]]></category>
		<category><![CDATA[Dorfman]]></category>
		<category><![CDATA[insider-moves]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[more-executives]]></category>
		<category><![CDATA[the-more]]></category>

		<guid isPermaLink="false">http://www.financialspy.co.uk/news/investors-hidden-assets-inside-buyers-and-sellers/</guid>
		<description><![CDATA[The more executives buy or sell—and the bigger they are—the more significant insider moves can be, says John Dorfman]]></description>
		<wfw:commentRss>http://www.financialspy.co.uk/corporations/investors-hidden-assets-inside-buyers-and-sellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insiders Give Away Their Thoughts When Buying: John Dorfman</title>
		<link>http://www.financialspy.co.uk/investing/insiders-give-away-their-thoughts-when-buying-john-dorfman/</link>
		<comments>http://www.financialspy.co.uk/investing/insiders-give-away-their-thoughts-when-buying-john-dorfman/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 01:24:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Yahoo Finance]]></category>
		<category><![CDATA[and-the]]></category>
		<category><![CDATA[bigger]]></category>
		<category><![CDATA[get-enough]]></category>
		<category><![CDATA[purchase]]></category>

		<guid isPermaLink="false">http://www.financialspy.co.uk/news/insiders-give-away-their-thoughts-when-buying-john-dorfman/</guid>
		<description><![CDATA[One stock market indicator that doesn’t get enough attention is the purchase or sale of company shares by insiders.]]></description>
		<wfw:commentRss>http://www.financialspy.co.uk/investing/insiders-give-away-their-thoughts-when-buying-john-dorfman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Climb, Bond Risk Dwindles on Economic Outlook; Copper, Nickel Rally</title>
		<link>http://www.financialspy.co.uk/news/stocks-climb-bond-risk-dwindles-on-economic-outlook-copper-nickel-rally/</link>
		<comments>http://www.financialspy.co.uk/news/stocks-climb-bond-risk-dwindles-on-economic-outlook-copper-nickel-rally/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 09:52:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Yahoo Finance]]></category>
		<category><![CDATA[and-corporate]]></category>
		<category><![CDATA[for-economic]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[the-prospects]]></category>

		<guid isPermaLink="false">http://www.financialspy.co.uk/news/stocks-climb-bond-risk-dwindles-on-economic-outlook-copper-nickel-rally/</guid>
		<description><![CDATA[Stocks rose to a four-week high, metals rallied and corporate creditworthiness improved on the prospects for economic growth. ]]></description>
		<wfw:commentRss>http://www.financialspy.co.uk/news/stocks-climb-bond-risk-dwindles-on-economic-outlook-copper-nickel-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most European Stocks Rise; GN Store, E.ON, RWE Shares Advance</title>
		<link>http://www.financialspy.co.uk/news/most-european-stocks-rise-gn-store-e-on-rwe-shares-advance/</link>
		<comments>http://www.financialspy.co.uk/news/most-european-stocks-rise-gn-store-e-on-rwe-shares-advance/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 09:42:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Yahoo Finance]]></category>
		<category><![CDATA[a-four-week-high]]></category>
		<category><![CDATA[Stoxx]]></category>
		<category><![CDATA[with-the]]></category>
		<category><![CDATA[with-the-stoxx]]></category>

		<guid isPermaLink="false">http://www.financialspy.co.uk/news/most-european-stocks-rise-gn-store-e-on-rwe-shares-advance/</guid>
		<description><![CDATA[Most European stocks gained, with the Stoxx Europe 600 Index trading at a four-week high, as a report on U.K. manufacturing eased concern that the economic recovery is faltering. ]]></description>
		<wfw:commentRss>http://www.financialspy.co.uk/news/most-european-stocks-rise-gn-store-e-on-rwe-shares-advance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
