<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Spy</title>
	<atom:link href="http://www.financialspy.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialspy.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 14:26:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Energy Stocks: Energy sector falls but on track for July gains</title>
		<link>http://www.financialspy.co.uk/investing/energy-stocks-energy-sector-falls-but-on-track-for-july-gains/</link>
		<comments>http://www.financialspy.co.uk/investing/energy-stocks-energy-sector-falls-but-on-track-for-july-gains/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:26:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Yahoo Finance]]></category>
		<category><![CDATA[broader]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[knock-the-air]]></category>
		<category><![CDATA[market-as-slower]]></category>
		<category><![CDATA[slower-pace]]></category>
		<category><![CDATA[Stocks Fall]]></category>
		<category><![CDATA[the-air]]></category>
		<category><![CDATA[with-the-broader]]></category>

		<guid isPermaLink="false">http://www.financialspy.co.uk/news/energy-stocks-energy-sector-falls-but-on-track-for-july-gains/</guid>
		<description><![CDATA[Energy stocks fall back with the broader market as slower-than-expected growth in U.S. ]]></description>
		<wfw:commentRss>http://www.financialspy.co.uk/investing/energy-stocks-energy-sector-falls-but-on-track-for-july-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US files civil charges in big insider trading scheme</title>
		<link>http://www.financialspy.co.uk/yahoo-finance/us-files-civil-charges-in-big-insider-trading-scheme/</link>
		<comments>http://www.financialspy.co.uk/yahoo-finance/us-files-civil-charges-in-big-insider-trading-scheme/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:20:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Yahoo Finance]]></category>
		<category><![CDATA[huge-insider]]></category>
		<category><![CDATA[Market Regulators]]></category>
		<category><![CDATA[reaped-undisclosed]]></category>
		<category><![CDATA[thursday]]></category>

		<guid isPermaLink="false">http://www.financialspy.co.uk/news/us-files-civil-charges-in-big-insider-trading-scheme/</guid>
		<description><![CDATA[US market regulators Thursday accused two Texas businessmen in a huge insider trading scheme, saying they reaped undisclosed gains of 550 million dollars.]]></description>
		<wfw:commentRss>http://www.financialspy.co.uk/yahoo-finance/us-files-civil-charges-in-big-insider-trading-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks drop after 2Q GDP growth slows</title>
		<link>http://www.financialspy.co.uk/investing/stocks-drop-after-2q-gdp-growth-slows/</link>
		<comments>http://www.financialspy.co.uk/investing/stocks-drop-after-2q-gdp-growth-slows/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:15:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Yahoo Finance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[slower-pace]]></category>
		<category><![CDATA[the-economy]]></category>

		<guid isPermaLink="false">http://www.financialspy.co.uk/news/stocks-drop-after-2q-gdp-growth-slows/</guid>
		<description><![CDATA[Stocks fell and interest rates rose in the Treasury market Friday after the government said the economy grew at a slower pace than expected during the second quarter.]]></description>
		<wfw:commentRss>http://www.financialspy.co.uk/investing/stocks-drop-after-2q-gdp-growth-slows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billionaire brothers accused of insider trading</title>
		<link>http://www.financialspy.co.uk/news/billionaire-brothers-accused-of-insider-trading/</link>
		<comments>http://www.financialspy.co.uk/news/billionaire-brothers-accused-of-insider-trading/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:43:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[550-million]]></category>
		<category><![CDATA[charles]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[investors-made]]></category>
		<category><![CDATA[profits-through]]></category>

		<guid isPermaLink="false">http://www.financialspy.co.uk/news/billionaire-brothers-accused-of-insider-trading/</guid>
		<description><![CDATA[Sam and Charles Wyly, Dallas billionaire investors made $550 million in undisclosed profits through 13 years of insider trading, according to an SEC lawsuit.]]></description>
		<wfw:commentRss>http://www.financialspy.co.uk/news/billionaire-brothers-accused-of-insider-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese stocks hit by strong yen, lead Asia lower</title>
		<link>http://www.financialspy.co.uk/corporations/japanese-stocks-hit-by-strong-yen-lead-asia-lower/</link>
		<comments>http://www.financialspy.co.uk/corporations/japanese-stocks-hit-by-strong-yen-lead-asia-lower/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 10:56:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[a-weekly-decline]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[led-falling]]></category>
		<category><![CDATA[week-broadly]]></category>

		<guid isPermaLink="false">http://www.financialspy.co.uk/news/japanese-stocks-hit-by-strong-yen-lead-asia-lower/</guid>
		<description><![CDATA[Some Japanese stocks with an orientation toward exports take a hit as a result of strength in the yen, and Asian equities end the trading week broadly lower.]]></description>
		<wfw:commentRss>http://www.financialspy.co.uk/corporations/japanese-stocks-hit-by-strong-yen-lead-asia-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks headed for early selloff</title>
		<link>http://www.financialspy.co.uk/news/stocks-headed-for-early-selloff/</link>
		<comments>http://www.financialspy.co.uk/news/stocks-headed-for-early-selloff/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 10:23:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[early-selloff]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[headed-toward]]></category>
		<category><![CDATA[reading-on-second]]></category>
		<category><![CDATA[stocks-were]]></category>

		<guid isPermaLink="false">http://www.financialspy.co.uk/news/stocks-headed-for-early-selloff/</guid>
		<description><![CDATA[U.S. stocks were headed toward an early selloff Friday, following a weaker-than-expected reading on second-quarter economic growth.]]></description>
		<wfw:commentRss>http://www.financialspy.co.uk/news/stocks-headed-for-early-selloff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks poised for weak start</title>
		<link>http://www.financialspy.co.uk/other-business-finance/stocks-poised-for-weak-start/</link>
		<comments>http://www.financialspy.co.uk/other-business-finance/stocks-poised-for-weak-start/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 10:23:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[changed-at-256]]></category>
		<category><![CDATA[companies-offset]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[report-on-second]]></category>

		<guid isPermaLink="false">http://www.financialspy.co.uk/news/stocks-poised-for-weak-start/</guid>
		<description><![CDATA[U.S. stocks were set for a lower open Friday, looking to add to the previous session's losses, as investors braced for a report on second-quarter economic growth.]]></description>
		<wfw:commentRss>http://www.financialspy.co.uk/other-business-finance/stocks-poised-for-weak-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Stocks Retreat; HeidelbergCement, GEA Group Decline, Merck Advances</title>
		<link>http://www.financialspy.co.uk/news/german-stocks-retreat-heidelbergcement-gea-group-decline-merck-advances/</link>
		<comments>http://www.financialspy.co.uk/news/german-stocks-retreat-heidelbergcement-gea-group-decline-merck-advances/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 09:34:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Yahoo Finance]]></category>
		<category><![CDATA[a-weekly-decline]]></category>
		<category><![CDATA[Benchmark]]></category>
		<category><![CDATA[changed-at-256]]></category>
		<category><![CDATA[companies-offset]]></category>
		<category><![CDATA[led-falling]]></category>
		<category><![CDATA[report-on-second]]></category>
		<category><![CDATA[weekly-decline]]></category>
		<category><![CDATA[with-the]]></category>

		<guid isPermaLink="false">http://www.financialspy.co.uk/news/german-stocks-retreat-heidelbergcement-gea-group-decline-merck-advances/</guid>
		<description><![CDATA[German stocks retreated, with the benchmark DAX Index heading for a weekly decline, as HeidelbergCement AG led falling shares.]]></description>
		<wfw:commentRss>http://www.financialspy.co.uk/news/german-stocks-retreat-heidelbergcement-gea-group-decline-merck-advances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Stocks Fluctuate; Energy Shares Gain, Offsetting Declines in Food</title>
		<link>http://www.financialspy.co.uk/news/european-stocks-fluctuate-energy-shares-gain-offsetting-declines-in-food/</link>
		<comments>http://www.financialspy.co.uk/news/european-stocks-fluctuate-energy-shares-gain-offsetting-declines-in-food/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 07:48:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Yahoo Finance]]></category>
		<category><![CDATA[changed-at-256]]></category>
		<category><![CDATA[companies-offset]]></category>
		<category><![CDATA[fluctuated-as-gains]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[stocks-fluctuated]]></category>
		<category><![CDATA[stoxx-europe]]></category>

		<guid isPermaLink="false">http://www.financialspy.co.uk/news/european-stocks-fluctuate-energy-shares-gain-offsetting-declines-in-food/</guid>
		<description><![CDATA[European stocks fluctuated as gains by energy and industrial-goods companies offset declines in food shares. The Stoxx Europe 600 Index was little changed at 256.3 as of 8:07 a.m]]></description>
		<wfw:commentRss>http://www.financialspy.co.uk/news/european-stocks-fluctuate-energy-shares-gain-offsetting-declines-in-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC charges billionaire Dallas brothers with insider trading</title>
		<link>http://www.financialspy.co.uk/investing/sec-charges-billionaire-dallas-brothers-with-insider-trading/</link>
		<comments>http://www.financialspy.co.uk/investing/sec-charges-billionaire-dallas-brothers-with-insider-trading/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 07:10:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[attorney-says]]></category>
		<category><![CDATA[investors-known]]></category>
		<category><![CDATA[profits-through]]></category>
		<category><![CDATA[says-the-pair]]></category>

		<guid isPermaLink="false">http://www.financialspy.co.uk/news/sec-charges-billionaire-dallas-brothers-with-insider-trading/</guid>
		<description><![CDATA[A lawsuit says the pair, known for support of conservative causes, made $550 million in undisclosed profits. Their attorney says the charges are 'without merit.' Sam and Charles Wyly, Dallas billionaire investors known for their support of conservative candidates and causes, made $550 million in undisclosed profits through 13 years of insider trading, according to a Securities and Exchange ...]]></description>
		<wfw:commentRss>http://www.financialspy.co.uk/investing/sec-charges-billionaire-dallas-brothers-with-insider-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
