<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Financial Spy</title>
	<link>http://www.financialspy.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 14:26:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Energy Stocks: Energy sector falls but on track for July gains</title>
		<description><![CDATA[Energy stocks fall back with the broader market as slower-than-expected growth in U.S. ]]></description>
		<link>http://www.financialspy.co.uk/investing/energy-stocks-energy-sector-falls-but-on-track-for-july-gains/</link>
			</item>
	<item>
		<title>US files civil charges in big insider trading scheme</title>
		<description><![CDATA[US market regulators Thursday accused two Texas businessmen in a huge insider trading scheme, saying they reaped undisclosed gains of 550 million dollars.]]></description>
		<link>http://www.financialspy.co.uk/yahoo-finance/us-files-civil-charges-in-big-insider-trading-scheme/</link>
			</item>
	<item>
		<title>Stocks drop after 2Q GDP growth slows</title>
		<description><![CDATA[Stocks fell and interest rates rose in the Treasury market Friday after the government said the economy grew at a slower pace than expected during the second quarter.]]></description>
		<link>http://www.financialspy.co.uk/investing/stocks-drop-after-2q-gdp-growth-slows/</link>
			</item>
	<item>
		<title>Billionaire brothers accused of insider trading</title>
		<description><![CDATA[Sam and Charles Wyly, Dallas billionaire investors made $550 million in undisclosed profits through 13 years of insider trading, according to an SEC lawsuit.]]></description>
		<link>http://www.financialspy.co.uk/news/billionaire-brothers-accused-of-insider-trading/</link>
			</item>
	<item>
		<title>Japanese stocks hit by strong yen, lead Asia lower</title>
		<description><![CDATA[Some Japanese stocks with an orientation toward exports take a hit as a result of strength in the yen, and Asian equities end the trading week broadly lower.]]></description>
		<link>http://www.financialspy.co.uk/corporations/japanese-stocks-hit-by-strong-yen-lead-asia-lower/</link>
			</item>
	<item>
		<title>Stocks headed for early selloff</title>
		<description><![CDATA[U.S. stocks were headed toward an early selloff Friday, following a weaker-than-expected reading on second-quarter economic growth.]]></description>
		<link>http://www.financialspy.co.uk/news/stocks-headed-for-early-selloff/</link>
			</item>
	<item>
		<title>Stocks poised for weak start</title>
		<description><![CDATA[U.S. stocks were set for a lower open Friday, looking to add to the previous session's losses, as investors braced for a report on second-quarter economic growth.]]></description>
		<link>http://www.financialspy.co.uk/other-business-finance/stocks-poised-for-weak-start/</link>
			</item>
	<item>
		<title>German Stocks Retreat; HeidelbergCement, GEA Group Decline, Merck Advances</title>
		<description><![CDATA[German stocks retreated, with the benchmark DAX Index heading for a weekly decline, as HeidelbergCement AG led falling shares.]]></description>
		<link>http://www.financialspy.co.uk/news/german-stocks-retreat-heidelbergcement-gea-group-decline-merck-advances/</link>
			</item>
	<item>
		<title>European Stocks Fluctuate; Energy Shares Gain, Offsetting Declines in Food</title>
		<description><![CDATA[European stocks fluctuated as gains by energy and industrial-goods companies offset declines in food shares. The Stoxx Europe 600 Index was little changed at 256.3 as of 8:07 a.m]]></description>
		<link>http://www.financialspy.co.uk/news/european-stocks-fluctuate-energy-shares-gain-offsetting-declines-in-food/</link>
			</item>
	<item>
		<title>SEC charges billionaire Dallas brothers with insider trading</title>
		<description><![CDATA[A lawsuit says the pair, known for support of conservative causes, made $550 million in undisclosed profits. Their attorney says the charges are 'without merit.' Sam and Charles Wyly, Dallas billionaire investors known for their support of conservative candidates and causes, made $550 million in undisclosed profits through 13 years of insider trading, according to a Securities and Exchange ...]]></description>
		<link>http://www.financialspy.co.uk/investing/sec-charges-billionaire-dallas-brothers-with-insider-trading/</link>
			</item>
</channel>
</rss>
